Odissey (BK)
Delivery Time:
3 weeks
Instructions
After adding the product to the cart, we will ask you to take some pictures to design a product customized to the patient's prosthesis and anatomy. Below you will find the instructions for taking measurements and photos:
Specifications
Base Color | Custom or Nacar or Iris Purple-Green or Iris Green-Copper or Iris Blue-Purple or Iris Red-Orange or Black or Graphite or Titanium or Silver or Rosegold or Moka or Night Blue or Ocean or Sky or Lavender or Jade or Olive or Mint or Gold or Mustard or Corinto or Coral or Champagne or Orange or Copper or White or Red or Blue or Yellow or OB 0 or OB 02 or OB 04 or OB 12 or Ö 1 or Violet or Taupe Gray or Lime or Cherry or Ivory |
Details color | Custom or Nacar or Iris Purple-Green or Iris Green-Copper or Iris Blue-Purple or Iris Red-Orange or Black or Graphite or Titanium or Silver or Rosegold or Moka or Night Blue or Ocean or Sky or Lavender or Jade or Olive or Mint or Gold or Mustard or Corinto or Coral or Champagne or Orange or Copper or White or Red or Blue or Yellow or OB 0 or OB 02 or OB 04 or OB 12 or Ö 1 or Violet or Taupe Gray or Lime or Cherry or Ivory |
Finishing | Glossy or Matte |
Attachment | Magnets & Fast-clamp or Magnets & C-Clamp or Screws & C-clamp |
prosthesis Side | Left or Right |
Size Reduction | 5% or 0% or 10% |
Foot (CustomFit) | Select your foot or 1A1-2 EMPOWER or 1C10 TERION or 1C30 TRIAS or 1C40 C-WALK or 1C50 TALEO or 1C60/1C64 TRITON or 1C62/1C61 TRITON HARMONY or 1C63 TRITON LOW PROFILE or 1C66 TRITON SMART ANKLE or 1K30 or ACCENT or AERIS PERFORMANCE 2 / IBEX or AGILIX or ALLPRO or AVALON K2 or DR2 or ECHELON or ECHELON IC or ECHELON VT or ELAN or ELAN IC or ELATION or ELITE 2 or ELITE BLADE or ELITE BLADE VT or ELITE VT or FLEX-FOOT ASSURE 2018 or FLEX-FOOT ASSURE/BALANCE or FUSION or HIGHLANDER or KINTERRA or MAVERICK XTREME or MAVERICK XTREME AT or MERIDIUM or META® ARC or MULTIFLEX STANDARD / SLIM or PANTERA or PATHFINDER II or PRO-FLEX LP / LP VARIFLEX or PRO-FLEX LP ALIGN or PRO-FLEX LP TORSION / LP ROTATE or PRO-FLEX PIVOT or PRO-FLEX ST or PRO-FLEX XC or PRO-FLEX XC TORSION or PROMENADE or PROPRIO or PROPRIO 2019 or RE-FLEX ROTATE or RE-FLEX SHOCK or RENEGADE or RUNWAY or RUSH 81 LOPRO or RUSH 87 HIPRO or RUSH ROGUE or RUSH ROGUE 2 or SHOCKWAVE or SIERRA or SOLEUS / SOLEUS TACTICAL or TALUX or TALUX 2015 or TEMPO or THRIVE or TLM VERTICAL SHOCK FOOT or TREKK / NATURALSTRIDE / CONFORTSTRIDE or TRUSTEP or VARI-FLEX or VARI-FLEX MODULAR or VARI-FLEX XC or VARI-FLEX XC ROTATE or VELOCITY or VENTURE or WAVE SPORT |
Measurements - Max Calf Volume (cm/inch) | Max Calf Volume (cm/inch) |
Measurements - Low Calf Volume (cm/inch) | Low Calf Volume (cm/inch) |
Measurements - Prosthesis Length (cm/inch) | Prosthesis Length (cm/inch) |
Su fragmento dinámico se mostrará aquí...
Este mensaje se muestra porque no proporcionó un filtro y una plantilla para usar.